
Reusable Bouffant Head Cap
Full hair cover for Grade C and D areas and QC labs.

Antistatic or lint-free frock for controlled areas and QC labs.
A reusable cleanroom lab coat with stand-up or mandarin collar, snap, zip or hook and loop front, and knit or elastic cuffs. Pocket layout to your SOP.
Typical values. Garment life and performance depend on your laundering and sterilisation process, so validate in your own facility. Test reports are part of the technical pack.
| Length | Knee length |
|---|---|
| Collar | Mandarin, stand-up or lapel |
| Closure | Snap, zip or hook and loop |
| Cuffs | Knit or elastic |
| Pockets | One to three, to your SOP |
| Reprocessing | Laundering, autoclavable when required |
| Fabric | Antistatic polyester, 5 mm carbon stripeMill data sheet on request |
|---|---|
| Composition | 99.58% polyester, 0.42% carbon fibreTypical value, fabric mill data sheet |
| Weave and yarn | 1/2 twill, 100D polyester filamentTypical value, fabric mill data sheet |
| Weight | 130 g/m²Typical value, fabric mill data sheet |
| Particle filtration efficiency | 60 to 80 %Typical value, fabric mill data sheet |
| Air permeability | 30 cc/cm²/sTypical value, fabric mill data sheet |
| Surface resistance | 10⁵ to 10⁸ ΩTypical value, fabric mill data sheet |
| Friction charge | Below 300 VTypical value, fabric mill data sheet |
| Charge decay time | 1.0 sTypical value, fabric mill data sheet |
| Tear strength (warp / weft) | 4,100 / 6,250 gfTypical value, fabric mill data sheet |
| Tensile strength (warp / weft) | 820 / 1,590 NTypical value, fabric mill data sheet |
| Colour fastness | Grade 4 to 5Typical value, fabric mill data sheet |
| Colours | Blue, white, brown |
|---|---|
| Sizes | S to 5XLSize chart in the technical pack. Custom sizes on request. |
| Packing | 1 per poly bag |
Sent to your inbox within one working day. Only the documents you asked for.

Full hair cover for Grade C and D areas and QC labs.

Protective apron for QC labs, dispensing and wash areas.
Share the competitor part number, a photo or a sample piece. We match the specification or suggest an equivalent, with a sample for your trial.
Share your ISO class, quantities and timelines. We reply with options, a quote and sample availability within one working day.